
1 } 3 KV GAUTAM SOLAR PANELS { 5 SOLAR PANELS } TOPcon SOLAR PANELS
2 } SELEC INVERTER
3 } ACBD , DCDB
4 } EARTHING KIT
5 } CABLE
6 } STRUCTURE
Warranty Information
Module Warranty:30 Years Product Warranty & 30 Years Power Output Warranty / Inverter Warranty: 10 Years
| Sr. No. | Component | Specification | Qty. |
| 1 | PV Module | BiN-08-560/565/570/575/600 (DCR) | 5 |
| 2 | Inverter (On-grid) | WS On Grid 1 phase Inverter 3 KVA-Gen4 3kVA | 1 |
| 3 | DCDB | DCDB 1-6 KW (1 in 1 out) With SPD 600V (Finder) & MCB 32 A | 1 |
| 4 | ACDB | ACDB 1-6 KW with Indicator 1 Phase SPD 1+1 (Finder), 25/32A 2P AC MCB (Schneider) | 1 |
| 5 | DC Cable | 1C, 4 /6Sqmm Cu. XLPO DC Cable – Red | 30 |
| 6 | DC Cable | 1C, 4/6 Sqmm Cu. XLPO DC Cable – Black | 30 |
| 7 | AC Cables (From Inverter ACDB) | 4C, Cu. Flexible cable 4 /6Sqmm | 20 |
| 8 | MC-4 Connectors | MC4 Compatible connectors (Pair) (male connector and a female connector) |
4 |
| 9 | Lighting Arrestor | Conventional type LA 1.1m high LA HDG (minimum 80-micron) | 1 |
| 10 | Earthing Kit (Earth Rod) | EarthRod L-1.5M D-14mm Cu min 250 micron | 3 |
| 11 | Earthing Kit (Earth Chemical) | 10kg Earthing chemical fill | 1 |
| 12 | Earthing Kit (Earth Chamber) | 245x245x195mm PPE chamber with cover | 3 |
| 13 | Earthing Cables (For Module, DCDB, ACDB & Inverters) | 1C, 6 Sqmm Cu Flexible cable, Green (For Modules-to-Modules Earthing) | 40 |
| 14 | Lug | 6 Sqmm Cu. Ring type lug | 26 |
| 15 | Nutbolts for M-M | SS 304 B nut M4x25 WH PW, SW for M2M | 25 |
| 16 | Cable Ties – Nylon | UV protected Cable Ties-250mm, UL Listed UV Resistant Nylon Cable Ties | 1 |
| 17 | Cable Tie – SS | UV protected Cable Ties-300mm, SS Cable Ties – Fire Proof, UV Resistant and Halogen Free Cable ties, SS304, Self Locking, highly chemical and corrosion resistant. | 1 |
| 18 | Insulation Tape | Insulation Tape (R-B-G) | 1 |
| 19 | DC Cable Dressing Clips (SS 316 without sharp edges) | DC Cable Dressing Clips (SS 316 W/O sharp edges DC cable) | 6 |






